Knowledge hub
Feed ingredient guide
Typical nutrient values of common forages, grains, protein feeds and by-products, with practical notes for ration planning.
DM = dry matter (% as fed). CP, NDF and starch in % of DM. NEL = net energy for lactation, Mcal/kg DM. Typical ranges compiled from NRC (2001) and feed databases; your own feed analysis always comes first.
Forages
| Feed | DM % | CP | NDF | Starch | NEL | Practical note |
|---|---|---|---|---|---|---|
| Corn silage | 30–38 | 7–9 | 38–45 | 28–35 | 1.45–1.60 | Main energy forage; quality depends on harvest stage and kernel processing. |
| Alfalfa hay | 88–90 | 17–22 | 38–48 | 2–3 | 1.20–1.35 | High in protein, calcium and potassium; limit in close-up dry cow rations. |
| Alfalfa haylage | 35–50 | 18–22 | 38–45 | 1–3 | 1.25–1.40 | Keeps more leaves than hay; protein is more soluble. |
| Grass hay | 86–90 | 8–14 | 50–65 | 1–3 | 1.10–1.30 | Useful for dry cows and heifers; quality varies widely with cutting date. |
| Wheat straw | 88–92 | 3–4 | 75–80 | – | 0.85–0.95 | Low energy, useful to add physical fibre and control energy in dry cow diets. |
Energy feeds
| Feed | DM % | CP | NDF | Starch | NEL | Practical note |
|---|---|---|---|---|---|---|
| Corn grain | 86–88 | 8–9 | 9–11 | 70–72 | 1.95–2.05 | Starch is fermented more slowly than barley; processing (grinding, flaking) increases digestibility. |
| Barley | 87–89 | 11–13 | 18–22 | 55–60 | 1.80–1.90 | Fast-fermenting starch; introduce gradually and balance with effective fibre. |
| Wheat | 87–89 | 13–15 | 12–14 | 63–68 | 1.90–2.00 | Very fast-fermenting starch; limit inclusion to avoid acidosis. |
| Dried beet pulp | 88–91 | 9–10 | 40–45 | 1–2 | 1.65–1.75 | Digestible fibre and pectin: energy without much starch, good for rumen health. |
Protein feeds
| Feed | DM % | CP | NDF | Starch | NEL | Practical note |
|---|---|---|---|---|---|---|
| Soybean meal | 88–90 | 48–53 | 8–15 | 1–3 | 1.90–2.00 | Reference protein source with a good amino acid profile. |
| Sunflower meal | 89–91 | 30–40 | 35–45 | 1–2 | 1.40–1.60 | Widely used in Türkiye; fibre and protein vary with dehulling. |
| Cottonseed meal | 89–91 | 40–45 | 25–30 | 1–2 | 1.60–1.75 | Contains gossypol; limit amounts, especially for young animals and breeding bulls. |
| Canola / rapeseed meal | 89–91 | 38–42 | 25–30 | 1–2 | 1.60–1.70 | Good protein source with supportive evidence for milk yield. |
| Corn DDGS | 88–91 | 28–32 | 30–40 | 3–8 | 1.95–2.10 | Protein and fat; high unsaturated fat can lower milk fat at high inclusion. |
| Full-fat soybean | 89–91 | 38–40 | 15–20 | 2–5 | 2.15–2.30 | Protein plus about 18–20% fat; limit total unsaturated fat. |
By-products
| Feed | DM % | CP | NDF | Starch | NEL | Practical note |
|---|---|---|---|---|---|---|
| Wheat bran | 88–90 | 16–18 | 40–45 | 20–25 | 1.55–1.65 | High in phosphorus and magnesium; useful fibre source in concentrates. |
| Brewer’s grains (wet) | 22–28 | 25–30 | 45–50 | 3–6 | 1.55–1.70 | Good protein and fibre; store carefully, it spoils quickly. |
Have your own feeds analysed and want them interpreted?Get consulting